Black Forest Golf & Country Club Sdn. Bhd. in Bukit Kayu Hitam, Kedah 06050 @ smartgolfscorecard.com
Course Information
![]() |
![]() Zon Bebas Cukai, Bukit Kayu Hitam, Jitra, Kedah Darulaman, Malaysia Bukit Kayu Hitam, Kedah 06050 Malaysia +60 4 9222 822 +60 4 9222 790 |
Course Pictures
There are no pictures uploaded for this club yet.
Use the form on the right to upload pictures of this club.
Please Log In to be able to upload photos for this club.
If you are not a member yet, you should register now.
Use the form on the right to upload pictures of this club.
Please Log In to be able to upload photos for this club.
If you are not a member yet, you should register now.
Tees & Scores
![]() |
Black Forest Golf & Country Club (Championship) ![]() Rating: 71.7 • Slope: 130 • Holes: 18 Rounds Entered: 25 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Distance | 390 | 560 | 145 | 380 | 385 | 535 | 170 | 395 | 385 | 3345 | 360 | 535 | 175 | 400 | 545 | 380 | 170 | 385 | 390 | 3340 | 6685 | |
Handicap | 11 | 7 | 17 | 5 | 1 | 9 | 15 | 3 | 13 | 14 | 6 | 16 | 4 | 8 | 12 | 18 | 2 | 10 | ||||
Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | |
![]() ![]() | 6 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 4 | 43 | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 43 | 86 | +14 |
![]() ![]() | 5 | 7 | 4 | 4 | 4 | 6 | 5 | 6 | 6 | 47 | 5 | 6 | 3 | 4 | 6 | 5 | 3 | 5 | 3 | 40 | 87 | +15 |
![]() ![]() | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 40 | 6 | 6 | 5 | 5 | 6 | 4 | 3 | 4 | 8 | 47 | 87 | +15 |
![]() ![]() | 5 | 6 | 2 | 5 | 5 | 5 | 4 | 5 | 4 | 41 | 4 | 6 | 4 | 7 | 5 | 5 | 4 | 6 | 5 | 46 | 87 | +15 |
![]() ![]() | 5 | 6 | 3 | 6 | 6 | 6 | 4 | 5 | 5 | 46 | 5 | 6 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 42 | 88 | +16 |
![]() ![]() | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 42 | 5 | 5 | 3 | 6 | 6 | 5 | 5 | 6 | 5 | 46 | 88 | +16 |
![]() ![]() | 5 | 5 | 4 | 5 | 6 | 6 | 3 | 5 | 6 | 45 | 5 | 7 | 3 | 5 | 6 | 5 | 3 | 4 | 5 | 43 | 88 | +16 |
![]() ![]() | 5 | 6 | 6 | 4 | 5 | 6 | 3 | 5 | 4 | 44 | 4 | 5 | 3 | 6 | 6 | 4 | 4 | 5 | 7 | 44 | 88 | +16 |
![]() ![]() | 5 | 5 | 3 | 5 | 5 | 6 | 4 | 4 | 4 | 41 | 5 | 9 | 3 | 6 | 6 | 7 | 4 | 4 | 4 | 48 | 89 | +17 |
![]() ![]() | 5 | 5 | 3 | 8 | 5 | 6 | 3 | 5 | 6 | 46 | 4 | 6 | 4 | 5 | 6 | 5 | 3 | 5 | 5 | 43 | 89 | +17 |
Ace/Hole-in-One | ||||||||||||||||||||||
Albatross | ||||||||||||||||||||||
Eagle | ||||||||||||||||||||||
Birdie | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Par | 3 | 10 | 11 | 4 | 5 | 7 | 6 | 2 | 7 | 9 | 3 | 6 | 2 | 4 | 7 | 8 | 6 | 3 | ||||
Bogie | 14 | 10 | 9 | 11 | 13 | 11 | 11 | 17 | 11 | 11 | 9 | 12 | 10 | 13 | 12 | 13 | 9 | 11 | ||||
Double Bogie + | 6 | 5 | 4 | 10 | 7 | 7 | 7 | 6 | 7 | 4 | 11 | 5 | 12 | 7 | 5 | 3 | 8 | 9 | ||||
S. Handicap | 10 | 5 | 18 | 6 | 9 | 3 | 15 | 8 | 13 | 14 | 1 | 16 | 4 | 2 | 12 | 17 | 11 | 7 | ||||
Min | 3 | 5 | 2 | 4 | 4 | 5 | 2 | 4 | 4 | 33 | 4 | 4 | 2 | 4 | 5 | 4 | 3 | 3 | 3 | 32 | 65 | -7 |
Avarage | 5.1 | 5.8 | 3.7 | 5.5 | 5.2 | 6.1 | 4.0 | 5.2 | 5.0 | 45.6 | 4.8 | 6.7 | 4.0 | 5.9 | 6.3 | 5.0 | 3.8 | 5.0 | 5.3 | 46.8 | 92.4 | +20.4 |
Max | 7 | 8 | 6 | 8 | 8 | 9 | 5 | 7 | 6 | 64 | 6 | 9 | 6 | 9 | 9 | 7 | 6 | 7 | 8 | 67 | 131 | +59 |
Course Reviews
No one wrote a review for this Club yet. Be the first one to do so.

Club Review
You must be a member of this site to write a review about this club.
Please Log In to this site on top of the page to review this club here
You must be a member of this site to write a review about this club.
Please Log In to this site on top of the page to review this club here