|
EGCC in Jõelähtme, Harjumaa 74217 @ smartgolfscorecard.com
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Course | Sea Course • Men's • Slope: 135 • Rating: 71.0 | |
| Distance | 500 | 298 | 314 | 380 | 138 | 460 | 374 | 166 | 316 | 2946 | 142 | 354 | 306 | 342 | 326 | 496 | 308 | 174 | 480 | 2928 | 5874 |
| Handicap | 3 | 13 | 15 | 1 | 17 | 7 | 5 | 11 | 9 | | 18 | 10 | 16 | 6 | 14 | 2 | 12 | 8 | 4 | | |
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 72 |
| Course | Stone Course • Men's • Slope: 121 • Rating: 68.0 | |
| Distance | 447 | 282 | 145 | 300 | 455 | 373 | 291 | 158 | 289 | 2740 | 447 | 282 | 145 | 300 | 455 | 373 | 291 | 158 | 289 | 2740 | 5480 |
| Handicap | 3 | 11 | 17 | 9 | 5 | 1 | 13 | 7 | 15 | | 4 | 12 | 18 | 10 | 6 | 2 | 14 | 8 | 16 | | |
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Course | Sea Course • Men's • Slope: 147 • Rating: 74.0 | |
| Distance | 530 | 352 | 350 | 426 | 156 | 482 | 408 | 190 | 344 | 3238 | 156 | 402 | 338 | 396 | 356 | 528 | 340 | 182 | 526 | 3224 | 6462 |
| Handicap | 3 | 13 | 15 | 1 | 17 | 7 | 5 | 11 | 9 | | 18 | 10 | 16 | 6 | 14 | 2 | 12 | 8 | 4 | | |
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 72 |
| Course | Meeste Kollane • Men's • Slope: 135 • Rating: 71.8 | |
| Distance | 500 | 298 | 314 | 380 | 138 | 460 | 374 | 166 | 316 | 2946 | 142 | 354 | 306 | 342 | 326 | 496 | 308 | 174 | 480 | 2928 | 5874 |
| Handicap | 3 | 13 | 15 | 1 | 17 | 7 | 5 | 11 | 9 | | 18 | 10 | 16 | 6 | 14 | 2 | 12 | 8 | 4 | | |
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 72 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Score | | | | | | | | | | | | | | | | | | | | | |
| Fairway | | | | | | | | | | | | | | | | | | | | | |
| GIR | | | | | | | | | | | | | | | | | | | | | |
| Putts | | | | | | | | | | | | | | | | | | | | | |
| Up & Down | | | | | | | | | | | | | | | | | | | | | |
| Sand Save | | | | | | | | | | | | | | | | | | | | | |
| Distance | | | | | | | | | | | | | | | | | | | | | |
| Penalty | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
 |
EGCC |
|
Manniva küla
Jõelähtme, Harjumaa 74217
Estonia
|
|
|
 |