Rochester Golfers group's Par Averages of 2010
2010 Par Averages
| << 2010 >> | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Par 3 | Par 4 | Par 5 | THP | |||||||||||||
| HP | Lo | Avg | Hi | HP | Lo | Avg | Hi | HP | Lo | Avg | Hi | ||||||
Bernie V | 8 | 3 | 3.88 | 5 | 21 | 4 | 4.76 | 6 | 7 | 6 | 6.29 | 7 | 36 | ||||
| Dan B | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||||||||||
Ivan B | 7 | 3 | 4.29 | 5 | 9 | 4 | 4.89 | 6 | 2 | 6 | 6.50 | 7 | 18 | ||||
Jamie M | 2 | 3 | 4.00 | 5 | 5 | 4 | 5.40 | 6 | 2 | 6 | 6.50 | 7 | 9 | ||||
Jeff E | 9 | 3 | 3.67 | 4 | 19 | 4 | 5.00 | 8 | 8 | 5 | 5.63 | 6 | 36 | ||||
Jerry S | 66 | 2 | 3.79 | 6 | 111 | 3 | 5.82 | 11 | 39 | 5 | 6.74 | 11 | 216 | ||||
Joe H | 99 | 2 | 4.00 | 6 | 243 | 3 | 5.35 | 9 | 9 | 5 | 7.22 | 11 | 351 | ||||
John R | 37 | 3 | 4.05 | 6 | 125 | 3 | 5.23 | 7 | 36 | 5 | 6.31 | 8 | 198 | ||||
John V | 42 | 3 | 3.98 | 6 | 105 | 4 | 5.21 | 8 | 42 | 5 | 6.17 | 8 | 189 | ||||
Lillie S | 18 | 4 | 6.44 | 10 | 0 | 0.00 | 0 | 0.00 | 18 | ||||||||
Matt R | 32 | 3 | 4.28 | 9 | 80 | 3 | 4.93 | 9 | 32 | 4 | 6.03 | 9 | 144 | ||||
Neeraj W | 11 | 3 | 4.91 | 6 | 24 | 5 | 6.83 | 12 | 10 | 6 | 7.60 | 11 | 45 | ||||
Nirnay P | 11 | 4 | 5.73 | 9 | 5 | 7 | 8.20 | 9 | 2 | 7 | 8.50 | 10 | 18 | ||||
Rorison M | 150 | 2 | 4.55 | 7 | 273 | 3 | 6.07 | 10 | 45 | 4 | 6.82 | 9 | 468 | ||||
Tony T | 54 | 3 | 4.06 | 6 | 144 | 3 | 5.27 | 9 | 54 | 4 | 6.11 | 9 | 252 | ||||
Bernie V