Billy Terry Linda group's Par Averages of 2012
2012 Par Averages
| << 2012 >> | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Par 3 | Par 4 | Par 5 | THP | |||||||||||||
| HP | Lo | Avg | Hi | HP | Lo | Avg | Hi | HP | Lo | Avg | Hi | ||||||
Hemin Xylan M | 8 | 3 | 4.38 | 6 | 20 | 4 | 6.00 | 8 | 8 | 6 | 6.63 | 9 | 36 | ||||
Abdelaziz S | 4 | 4 | 4.25 | 5 | 10 | 4 | 4.90 | 6 | 4 | 6 | 6.00 | 6 | 18 | ||||
adam b | 4 | 3 | 3.00 | 3 | 10 | 3 | 4.00 | 5 | 4 | 5 | 5.00 | 5 | 18 | ||||
Adib A | 67 | 2 | 4.42 | 6 | 171 | 3 | 5.22 | 8 | 68 | 4 | 6.46 | 8 | 306 | ||||
adolfo o | 4 | 3 | 3.50 | 4 | 10 | 4 | 4.60 | 6 | 4 | 4 | 4.75 | 5 | 18 | ||||
Akhil K | 34 | 3 | 3.65 | 6 | 73 | 3 | 4.89 | 7 | 28 | 4 | 5.39 | 7 | 135 | ||||
alejandro k | 0 | 0.00 | 9 | 3 | 5.44 | 7 | 0 | 0.00 | 9 | ||||||||
Alfred M | 0 | 0.00 | 9 | 5 | 5.00 | 5 | 0 | 0.00 | 9 | ||||||||
Andy P | 5 | 4 | 5.80 | 8 | 4 | 7 | 8.25 | 10 | 0 | 0.00 | 9 | ||||||
Arief F | 517 | 2 | 3.99 | 8 | 1280 | 3 | 5.42 | 8 | 507 | 3 | 6.36 | 10 | 2304 | ||||
Arizal Z | 12 | 3 | 4.58 | 6 | 30 | 4 | 5.97 | 8 | 12 | 6 | 6.92 | 8 | 54 | ||||
Bayu C | 7 | 3 | 4.43 | 6 | 21 | 3 | 5.52 | 9 | 8 | 6 | 7.38 | 10 | 36 | ||||
Bjorn S | 2 | 4 | 4.00 | 4 | 5 | 4 | 5.00 | 6 | 2 | 7 | 7.00 | 7 | 9 | ||||
Brad H | 3 | 4 | 4.33 | 5 | 13 | 5 | 5.85 | 7 | 2 | 8 | 8.00 | 8 | 18 | ||||
Carlos Y | 55 | 3 | 4.42 | 8 | 88 | 4 | 6.28 | 9 | 55 | 5 | 7.24 | 10 | 198 | ||||
CE T | 8 | 3 | 4.38 | 9 | 20 | 3 | 6.20 | 8 | 8 | 4 | 7.25 | 10 | 36 | ||||
chris p | 2 | 2 | 2.50 | 3 | 5 | 3 | 4.40 | 5 | 2 | 6 | 7.00 | 8 | 9 | ||||
Corey P | 5 | 3 | 3.60 | 4 | 10 | 5 | 5.30 | 6 | 3 | 5 | 6.67 | 8 | 18 | ||||
Curtis G | 8 | 2 | 3.00 | 4 | 1 | 3 | 3.00 | 3 | 0 | 0.00 | 9 | ||||||
David T | 20 | 3 | 3.85 | 5 | 51 | 3 | 4.69 | 6 | 19 | 4 | 5.37 | 7 | 90 | ||||
Dennis C | 14 | 2 | 3.86 | 5 | 38 | 3 | 5.97 | 9 | 11 | 4 | 6.18 | 8 | 63 | ||||
Dwight F | 2 | 3 | 3.00 | 3 | 5 | 4 | 4.40 | 5 | 2 | 4 | 4.50 | 5 | 9 | ||||
Eileen H | 108 | 2 | 4.76 | 7 | 84 | 4 | 6.13 | 9 | 24 | 5 | 7.42 | 10 | 216 | ||||
Eugene R | 176 | 2 | 3.82 | 10 | 396 | 3 | 4.78 | 8 | 220 | 4 | 5.90 | 10 | 792 | ||||
Fito S | 36 | 3 | 5.42 | 10 | 0 | 0.00 | 0 | 0.00 | 36 | ||||||||
FREDA W | 21 | 3 | 4.14 | 7 | 56 | 4 | 6.11 | 8 | 22 | 6 | 7.36 | 8 | 99 | ||||
Gary M | 55 | 2 | 4.91 | 8 | 102 | 4 | 6.57 | 9 | 14 | 5 | 8.07 | 10 | 171 | ||||
Grasshopper T | 4 | 3 | 3.25 | 4 | 12 | 3 | 3.67 | 4 | 2 | 4 | 4.50 | 5 | 18 | ||||
Hairul Anuar R | 13 | 3 | 4.00 | 6 | 45 | 4 | 5.67 | 7 | 14 | 5 | 6.57 | 8 | 72 | ||||
Hannah C | 7 | 3 | 4.57 | 8 | 16 | 4 | 6.13 | 8 | 4 | 5 | 7.25 | 9 | 27 | ||||
Haron B | 13 | 3 | 4.77 | 6 | 29 | 4 | 5.86 | 7 | 12 | 5 | 6.42 | 8 | 54 | ||||
Harri S | 4 | 4 | 4.75 | 5 | 10 | 5 | 6.10 | 7 | 4 | 7 | 7.00 | 7 | 18 | ||||
Hogan Ho Kwan W | 5 | 3 | 3.80 | 5 | 9 | 4 | 5.67 | 7 | 4 | 5 | 6.75 | 9 | 18 | ||||
James W | 7 | 3 | 4.71 | 7 | 2 | 5 | 5.00 | 5 | 0 | 0.00 | 9 | ||||||
Jermaine R | 4 | 3 | 3.50 | 4 | 10 | 3 | 4.40 | 6 | 4 | 5 | 5.50 | 6 | 18 | ||||
Jerry S | 6 | 3 | 4.50 | 6 | 8 | 5 | 6.75 | 8 | 4 | 5 | 6.25 | 8 | 18 | ||||
JH N | 72 | 2 | 4.06 | 6 | 200 | 3 | 5.33 | 8 | 70 | 4 | 6.21 | 8 | 342 | ||||
John O | 41 | 2 | 4.05 | 8 | 70 | 3 | 5.30 | 8 | 24 | 5 | 6.25 | 8 | 135 | ||||
John W | 5 | 4 | 4.40 | 6 | 8 | 4 | 5.38 | 7 | 5 | 5 | 6.60 | 8 | 18 | ||||
Jonathan B | 55 | 2 | 3.95 | 8 | 127 | 3 | 5.06 | 9 | 52 | 4 | 5.75 | 9 | 234 | ||||
Jonathan G | 15 | 3 | 4.20 | 7 | 27 | 3 | 6.15 | 10 | 12 | 4 | 6.67 | 9 | 54 | ||||
Joonas L | 4 | 3 | 4.50 | 6 | 10 | 3 | 4.40 | 6 | 4 | 3 | 4.50 | 5 | 18 | ||||
Julien M | 41 | 3 | 4.46 | 6 | 81 | 4 | 5.79 | 8 | 22 | 6 | 7.27 | 10 | 144 | ||||
Justin G | 24 | 2 | 3.58 | 6 | 66 | 3 | 4.74 | 7 | 18 | 4 | 5.50 | 9 | 108 | ||||
Justin W | 27 | 3 | 4.37 | 6 | 68 | 3 | 5.60 | 8 | 22 | 4 | 6.64 | 8 | 117 | ||||
Karson C | 22 | 4 | 5.00 | 6 | 61 | 4 | 5.95 | 8 | 7 | 6 | 7.00 | 8 | 90 | ||||
Kooiphin F | 141 | 2 | 3.72 | 7 | 350 | 1 | 4.85 | 7 | 139 | 4 | 5.56 | 7 | 630 | ||||
kyle j | 9 | 3 | 3.78 | 5 | 19 | 3 | 5.05 | 8 | 8 | 5 | 6.13 | 8 | 36 | ||||
Louis C | 39 | 3 | 3.69 | 5 | 107 | 3 | 4.59 | 7 | 34 | 4 | 5.15 | 7 | 180 | ||||
Mark H | 2 | 5 | 6.00 | 7 | 6 | 6 | 8.00 | 10 | 1 | 7 | 7.00 | 7 | 9 | ||||
Mark S | 158 | 2 | 3.74 | 8 | 381 | 2 | 4.60 | 9 | 145 | 3 | 5.37 | 8 | 684 | ||||
Matt A | 88 | 2 | 3.32 | 5 | 276 | 3 | 4.38 | 6 | 32 | 3 | 4.84 | 6 | 396 | ||||
Matt A | 2 | 3 | 3.00 | 3 | 5 | 4 | 5.00 | 6 | 2 | 3 | 4.50 | 6 | 9 | ||||
Matthias R | 4 | 4 | 5.25 | 6 | 10 | 6 | 7.50 | 9 | 4 | 7 | 8.25 | 9 | 18 | ||||
Md Faril I | 2 | 2 | 3.00 | 4 | 14 | 5 | 6.21 | 8 | 2 | 7 | 7.00 | 7 | 18 | ||||
Mike A | 56 | 3 | 4.13 | 7 | 126 | 3 | 5.50 | 11 | 52 | 4 | 6.33 | 9 | 234 | ||||
Miki H | 4 | 4 | 5.50 | 9 | 10 | 5 | 6.00 | 7 | 4 | 6 | 7.25 | 8 | 18 | ||||
Mohd O O | 87 | 3 | 4.45 | 6 | 217 | 3 | 5.65 | 8 | 83 | 4 | 6.59 | 9 | 387 | ||||
Narcel H | 80 | 2 | 4.08 | 7 | 200 | 3 | 5.00 | 7 | 80 | 4 | 5.89 | 8 | 360 | ||||
Naveed M | 4 | 3 | 3.75 | 4 | 9 | 4 | 4.78 | 7 | 5 | 5 | 5.60 | 7 | 18 | ||||
Neezam Z | 12 | 4 | 5.42 | 7 | 30 | 5 | 7.03 | 9 | 12 | 7 | 8.50 | 10 | 54 | ||||
Nicholas A | 12 | 2 | 4.67 | 7 | 30 | 3 | 5.63 | 8 | 12 | 5 | 6.42 | 8 | 54 | ||||
noor ihsan c | 2 | 3 | 3.00 | 3 | 5 | 4 | 5.00 | 6 | 2 | 5 | 5.00 | 5 | 9 | ||||
Norazril R | 51 | 2 | 3.75 | 5 | 114 | 3 | 4.79 | 7 | 51 | 4 | 5.80 | 8 | 216 | ||||
Olivier M | 160 | 3 | 5.10 | 10 | 329 | 4 | 6.91 | 14 | 87 | 5 | 8.62 | 15 | 576 | ||||
Patrick P | 78 | 3 | 4.63 | 10 | 195 | 3 | 6.07 | 9 | 78 | 4 | 7.23 | 11 | 351 | ||||
Paul A | 7 | 2 | 2.86 | 4 | 4 | 4 | 4.50 | 5 | 7 | 5 | 5.86 | 6 | 18 | ||||
Peter W | 4 | 3 | 3.25 | 4 | 12 | 5 | 5.42 | 7 | 2 | 5 | 6.00 | 7 | 18 | ||||
Pierlo L | 32 | 3 | 4.78 | 7 | 80 | 4 | 5.93 | 9 | 32 | 5 | 6.88 | 10 | 144 | ||||
Pride G | 12 | 2 | 3.50 | 4 | 31 | 4 | 4.45 | 7 | 11 | 5 | 5.45 | 6 | 54 | ||||
Pyan K . A | 41 | 2 | 3.98 | 6 | 98 | 4 | 5.66 | 8 | 41 | 5 | 6.56 | 8 | 180 | ||||
QTJ Q | 42 | 2 | 3.67 | 6 | 105 | 3 | 4.90 | 8 | 42 | 4 | 5.57 | 8 | 189 | ||||
Ramon S | 8 | 3 | 4.25 | 5 | 20 | 3 | 5.25 | 7 | 8 | 3 | 5.75 | 7 | 36 | ||||
Razman Z | 20 | 3 | 4.25 | 6 | 51 | 4 | 5.49 | 7 | 19 | 5 | 5.95 | 8 | 90 | ||||
Rob K | 4 | 3 | 4.50 | 7 | 10 | 4 | 5.10 | 8 | 4 | 6 | 6.00 | 6 | 18 | ||||
Robert H | 2 | 4 | 4.00 | 4 | 5 | 3 | 4.80 | 6 | 2 | 7 | 7.50 | 8 | 9 | ||||
Sebastian H | 8 | 3 | 5.00 | 9 | 20 | 6 | 7.40 | 9 | 8 | 6 | 7.75 | 9 | 36 | ||||
Shinji I | 16 | 3 | 4.75 | 8 | 42 | 4 | 6.14 | 8 | 14 | 6 | 7.00 | 8 | 72 | ||||
Simon N | 4 | 2 | 4.25 | 5 | 10 | 4 | 5.30 | 7 | 4 | 6 | 6.75 | 7 | 18 | ||||
Simon T | 4 | 4 | 4.75 | 6 | 10 | 4 | 5.80 | 7 | 4 | 6 | 6.75 | 8 | 18 | ||||
Takashi Y | 4 | 3 | 4.25 | 6 | 13 | 4 | 4.69 | 6 | 1 | 6 | 6.00 | 6 | 18 | ||||
Team Woei L | 4 | 3 | 3.50 | 4 | 11 | 4 | 5.45 | 8 | 3 | 6 | 6.67 | 7 | 18 | ||||
Thomas N | 21 | 2 | 3.24 | 4 | 68 | 3 | 4.26 | 6 | 19 | 4 | 5.42 | 8 | 108 | ||||
Timo K | 4 | 5 | 5.00 | 5 | 10 | 5 | 5.00 | 5 | 4 | 5 | 5.00 | 5 | 18 | ||||
Todd M | 4 | 3 | 4.50 | 6 | 11 | 4 | 4.91 | 6 | 3 | 6 | 6.00 | 6 | 18 | ||||
Vladimir K | 24 | 3 | 6.42 | 12 | 60 | 5 | 6.93 | 10 | 24 | 6 | 9.25 | 12 | 108 | ||||
Walter M | 122 | 2 | 4.40 | 8 | 312 | 3 | 6.48 | 8 | 124 | 5 | 7.73 | 8 | 558 | ||||
Web M | 0 | 0.00 | 18 | 2 | 5.94 | 10 | 0 | 0.00 | 18 | ||||||||
Zulkifli m | 16 | 3 | 4.13 | 6 | 41 | 4 | 4.93 | 7 | 15 | 5 | 6.33 | 8 | 72 | ||||
Hemin Xylan M
Abdelaziz S
adam b
adolfo o
alejandro k
Andy P
Bjorn S
Carlos Y
David T
Eileen H
Fito S
Haron B
Harri S
Hogan Ho Kwan W
James W
Julien M
Matthias R
Miki H
Narcel H
Pierlo L
Takashi Y
Vladimir K