Amy group's Par Averages of 2005
2005 Par Averages
| << 2005 >> | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Par 3 | Par 4 | Par 5 | THP | |||||||||||||
| HP | Lo | Avg | Hi | HP | Lo | Avg | Hi | HP | Lo | Avg | Hi | ||||||
| Antonio A | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||||||||||
| Brent M | 4 | 3 | 4.00 | 5 | 11 | 3 | 4.00 | 5 | 3 | 5 | 5.67 | 7 | 18 | ||||
Chase B | 2 | 7 | 7.50 | 8 | 6 | 6 | 7.17 | 10 | 1 | 7 | 7.00 | 7 | 9 | ||||
| Chris L | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||||||||||
| Dave K | 3 | 3 | 4.00 | 6 | 4 | 2 | 3.75 | 5 | 2 | 4 | 4.00 | 4 | 9 | ||||
| David C | 4 | 6 | 6.50 | 7 | 10 | 5 | 6.10 | 7 | 4 | 5 | 6.00 | 7 | 18 | ||||
| Dennis B | 35 | 2 | 3.89 | 6 | 70 | 3 | 4.89 | 7 | 21 | 4 | 5.48 | 7 | 126 | ||||
| Dustin O | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||||||||||
Eugene R | 4 | 4 | 4.75 | 5 | 9 | 4 | 5.00 | 7 | 5 | 5 | 5.80 | 7 | 18 | ||||
Frank B | 14 | 2 | 4.50 | 6 | 31 | 3 | 6.52 | 9 | 9 | 7 | 7.33 | 8 | 54 | ||||
| Greg P | 10 | 2 | 3.40 | 4 | 16 | 4 | 4.63 | 6 | 10 | 4 | 5.00 | 6 | 36 | ||||
Gregory H | 42 | 2 | 3.52 | 5 | 105 | 3 | 4.85 | 7 | 33 | 3 | 6.06 | 9 | 180 | ||||
Ivan B | 8 | 2 | 3.88 | 6 | 20 | 4 | 5.45 | 7 | 8 | 5 | 7.00 | 9 | 36 | ||||
| Jason L | 7 | 3 | 4.14 | 5 | 2 | 6 | 6.00 | 6 | 0 | 0.00 | 9 | ||||||
Jerry S | 68 | 2 | 4.10 | 7 | 120 | 4 | 5.75 | 10 | 37 | 5 | 6.54 | 8 | 225 | ||||
| Keith R | 4 | 4 | 4.25 | 5 | 8 | 5 | 6.00 | 7 | 5 | 6 | 7.40 | 9 | 17 | ||||
| Marco A | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||||||||||
| Per Vidar R | 6 | 4 | 4.00 | 4 | 9 | 4 | 4.00 | 4 | 3 | 4 | 4.00 | 4 | 18 | ||||
| Peter R | 12 | 2 | 4.00 | 5 | 6 | 4 | 5.17 | 7 | 0 | 0.00 | 18 | ||||||
| Ricardo A | 10 | 4 | 4.60 | 7 | 16 | 3 | 5.94 | 9 | 10 | 6 | 7.30 | 10 | 36 | ||||
| Robert M | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||||||||||
| Roberto D | 44 | 3 | 4.14 | 6 | 112 | 3 | 5.79 | 8 | 42 | 5 | 6.64 | 8 | 198 | ||||
| Ron H | 2 | 4 | 4.50 | 5 | 5 | 5 | 6.80 | 9 | 2 | 5 | 5.50 | 6 | 9 | ||||
| Ronald B | 20 | 3 | 4.10 | 7 | 55 | 4 | 5.29 | 7 | 15 | 5 | 6.33 | 8 | 90 | ||||
Scott S | 117 | 2 | 4.41 | 6 | 135 | 3 | 5.26 | 8 | 99 | 3 | 5.99 | 8 | 351 | ||||
| Shane L | 6 | 4 | 4.83 | 8 | 15 | 4 | 6.20 | 8 | 6 | 4 | 6.67 | 10 | 27 | ||||
| Simon V | 25 | 3 | 3.88 | 5 | 50 | 4 | 4.94 | 6 | 15 | 4 | 5.80 | 7 | 90 | ||||
Slabbert W | 128 | 2 | 5.10 | 10 | 263 | 4 | 6.73 | 12 | 104 | 5 | 7.67 | 12 | 495 | ||||
| Terry B | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||||||||||
Tim H | 20 | 3 | 5.35 | 8 | 51 | 4 | 6.59 | 9 | 19 | 5 | 7.74 | 10 | 90 | ||||
| Timothy B | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||||||||||
Timothy W | 9 | 4 | 6.11 | 11 | 21 | 5 | 9.05 | 15 | 6 | 6 | 9.00 | 12 | 36 | ||||
Tony T | 19 | 3 | 5.00 | 8 | 58 | 4 | 6.48 | 9 | 13 | 5 | 7.85 | 10 | 90 | ||||
| Vincent H | 2 | 4 | 4.50 | 5 | 5 | 4 | 4.40 | 5 | 2 | 5 | 5.00 | 5 | 9 | ||||
yusof n | 2 | 3 | 3.50 | 4 | 5 | 5 | 5.60 | 8 | 2 | 5 | 5.50 | 6 | 9 | ||||
Chase B
Eugene R
Frank B
Slabbert W
yusof n