2009-11-26 ~ Tony T. ~ Deerfield Country Club in Brockport, New York 14420 @ smartgolfscorecard.com
General Scorecard Info
Deerfield Country Club 100 Craig Hill Drive Brockport, New York 14420 United States |
![]() |
Emerald/Wizard Blue Course (Championship) Rating: 73.7 • Slope: 131 • Holes: 18 Rounds Entered: 21 |
Tony TRochester, New York, United States 11/26/2009 with veltre |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance | 465 | 448 | 458 | 205 | 557 | 392 | 462 | 185 | 417 | 3589 | 398 | 392 | 210 | 415 | 453 | 418 | 533 | 198 | 540 | 3557 | 7146 | |
| Handicap | 17 | 3 | 7 | 15 | 5 | 9 | 1 | 13 | 11 | 14 | 16 | 12 | 2 | 6 | 8 | 4 | 10 | 18 | ||||
| Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 | |
| Score | 6 | 7 | 5 | 3 | 5 | 5 | 6 | 5 | 4 | 46 | 6 | 4 | 3 | 10 | 4 | 5 | 4 | 4 | 5 | 45 | 91 | +19 |
| Fairway | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 6 | 10 | 71% | ||||
| GIR | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | 4 | 22% |
| Putts | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 19 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 35 | 1.94 |
| Driving Distance | ||||||||||||||||||||||
| Up & Down | ||||||||||||||||||||||
| Sand Save |



Tony T

