2010-04-24 ~ John V. ~ Deerfield Country Club in Brockport, New York 14420 @ smartgolfscorecard.com
General Scorecard Info
Deerfield Country Club 100 Craig Hill Drive Brockport, New York 14420 United States |
![]() |
Emerald/Wizard White Course (Men's) Rating: 70.6 • Slope: 122 • Holes: 18 Rounds Entered: 9 |
John VRochester, New York, United States 04/24/2010 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance | 445 | 337 | 417 | 158 | 516 | 358 | 433 | 152 | 366 | 3182 | 370 | 356 | 167 | 345 | 375 | 361 | 436 | 158 | 425 | 2993 | 6175 | |
| Handicap | 15 | 7 | 3 | 17 | 9 | 5 | 1 | 13 | 11 | 12 | 14 | 16 | 2 | 6 | 8 | 4 | 10 | 18 | ||||
| Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 | |
| Score | 6 | 5 | 6 | 3 | 7 | 5 | 4 | 3 | 5 | 44 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 4 | 7 | 46 | 90 | +18 |
| Fairway | ||||||||||||||||||||||
| GIR | ||||||||||||||||||||||
| Putts | ||||||||||||||||||||||
| Driving Distance | ||||||||||||||||||||||
| Up & Down | ||||||||||||||||||||||
| Sand Save |



John V