2010-06-24 ~ John O. ~ Bonita Golf Club in Bonita, California 91902 @ smartgolfscorecard.com
General Scorecard Info
Bonita Golf Club ![]() ![]() ![]() ![]() 5540 Sweetwater Road Bonita, California 91902 United States |
![]() |
Bonita (Men's) Rating: 67.3 • Slope: 115 • Holes: 18 Rounds Entered: 7 |
John OBeaumont, Texas, United States 06/24/2010 Scorecard posted via Your Golf Course Directory |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance | 314 | 136 | 408 | 482 | 292 | 369 | 495 | 280 | 155 | 2931 | 403 | 172 | 372 | 357 | 297 | 115 | 337 | 348 | 465 | 2866 | 5797 | |
| Handicap | 5 | 11 | 1 | 9 | 13 | 3 | 7 | 17 | 15 | 4 | 12 | 6 | 2 | 16 | 18 | 14 | 10 | 8 | ||||
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 71 | |
| Score | 5 | 3 | 4 | 6 | 6 | 5 | 8 | 6 | 5 | 48 | 5 | 4 | 6 | 6 | 6 | 4 | 6 | 6 | 8 | 51 | 99 | +28 |
| Fairway | ||||||||||||||||||||||
| GIR | ||||||||||||||||||||||
| Putts | ||||||||||||||||||||||
| Driving Distance | ||||||||||||||||||||||
| Up & Down | ||||||||||||||||||||||
| Sand Save |







John O