2006-06-19 ~ Steven D. ~ LeRoy Country Club in LeRoy, New York 14482 @ smartgolfscorecard.com
General Scorecard Info
![]() |
![]() 7759 East Main Road LeRoy, New York 14482 United States |
![]() |
Men's - White (Men's) ![]() Rating: 68.6 • Slope: 114 • Holes: 18 Rounds Entered: 15 |
![]() |
![]() Batavia, New York, United States 06/19/2006 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Distance | 320 | 292 | 381 | 357 | 353 | 320 | 165 | 375 | 345 | 2908 | 545 | 385 | 470 | 409 | 197 | 530 | 326 | 170 | 165 | 3197 | 6105 | |
Handicap | 12 | 10 | 2 | 8 | 14 | 18 | 16 | 4 | 6 | 9 | 1 | 13 | 5 | 3 | 17 | 7 | 15 | 11 | ||||
Par | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 3 | 36 | 71 | |
Score | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 4 | 41 | 5 | 4 | 5 | 4 | 2 | 5 | 5 | 3 | 3 | 36 | 77 | +6 |
Fairway | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 4 | 9 | 64% | ||||
GIR | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3 | 6 | 33% |
Putts | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 17 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 12 | 29 | 1.61 |
Driving Distance | 266 | 230 | 496 | 271 | 269 | 235 | 293 | 1068 | 1564 | 261 | ||||||||||||
Up & Down | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 5 | 6 | 50% | ||||||
Sand Save |
