2011-09-06 ~ Jerry S. ~ Cragie Brae Golf Club in Scottsville, New York 14546 @ smartgolfscorecard.com
General Scorecard Info
Cragie Brae Golf Club 4391 Union Street Scottsville, New York 14546 United States |
![]() |
Men's - Blue (Men's) Rating: 69.9 • Slope: 115 • Holes: 18 Rounds Entered: 89 |
Jerry SWest Henrietta, New York, United States 09/06/2011 Scorecard posted via Smart Golf Scorecard for Windows Phone 7 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance | 535 | 340 | 485 | 435 | 196 | 340 | 400 | 160 | 385 | 3276 | |
| Handicap | 4 | 18 | 16 | 2 | 12 | 10 | 6 | 14 | 8 | ||
| Par | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | |
| Score | 8 | 7 | 8 | 6 | 4 | 6 | 5 | 4 | 6 | 54 | +18 |
| Fairway | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 0% | |||
| GIR | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 0% | |
| Putts | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 17 | 1.89 |
| Driving Distance | |||||||||||
| Up & Down | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 0% | |
| Sand Save |



Jerry S
