1969-12-31 ~ Thomas N. ~ Worplesdon Golf Club in Woking, surrey GU22 0RA @ smartgolfscorecard.com
General Scorecard Info
Worplesdon Golf Club Heath House Road Woking, surrey GU22 0RA United Kingdom |
![]() |
White Tees (Men's) Rating: 0.0 • Slope: 0 • Holes: 18 Rounds Entered: 1 Tee information entered by: Jerry S
|
Thomas NEpsom , surrey, United Kingdom 12/31/1969 Scorecard posted via Smart Golf Scorecard for Windows Phone 7 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance | 367 | 405 | 387 | 171 | 405 | 486 | 185 | 378 | 383 | 3167 | 139 | 527 | 471 | 173 | 452 | 486 | 183 | 395 | 438 | 3264 | 6431 | |
| Handicap | 13 | 4 | 11 | 17 | 2 | 15 | 7 | 9 | 5 | 18 | 3 | 8 | 14 | 1 | 12 | 16 | 6 | 10 | ||||
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 3 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 71 | |
| Score | 5 | 5 | 3 | 3 | 5 | 4 | 4 | 3 | 6 | 38 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 38 | 76 | +5 |
| Fairway | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 5 | 10 | 77% | |||||
| GIR | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | 13 | 72% |
| Putts | 3 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 16 | 2 | 1 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 20 | 36 | 2 |
| Driving Distance | ||||||||||||||||||||||
| Up & Down | ![]() | ![]() | ![]() | ![]() | ![]() | 0% | ||||||||||||||||
| Sand Save | ![]() | 0% |

Jerry S

Thomas N

