2012-04-26 ~ Olivier M. ~ Ringwood Golf Course in Ringwood, Vic 3134 @ smartgolfscorecard.com
General Scorecard Info
Ringwood Golf Course 350 Canterbury Road Ringwood, Vic 3134 Australia |
![]() |
Ringwood Golf Course (Championship) Rating: 68.0 • Slope: 113 • Holes: 18 Rounds Entered: 91 Tee information entered by: John G
|
Olivier MMelbourne, Vic, Australia 04/26/2012 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance | 303 | 400 | 182 | 446 | 156 | 488 | 327 | 149 | 223 | 2674 | |
| Handicap | 16 | 2 | 4 | 14 | 12 | 6 | 8 | 10 | 18 | ||
| Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 35 | |
| Score | 5 | 8 | 5 | 8 | 6 | 10 | 5 | 5 | 5 | 57 | +22 |
| Fairway | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 0% | ||||
| GIR | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 0% | |
| Putts | 1 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 17 | 1.89 |
| Driving Distance | |||||||||||
| Up & Down | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 0% | |
| Sand Save | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 0% |

John G


