Par, Birdie, Eagle, Ace Count of 2004
2004 Par, Birdie, Eagle, Ace Count
<< 2004 >> | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Par ![]() | Bir | Eag | Alb | Ace | Bog | Oth | Par & - | Bog & - | ||
![]() | 162 | 12 | 0 | 0 | 0 | 384 | 414 | 18% | 57% | ||
Jimmy | 88 | 9 | 1 | 0 | 0 | 70 | 12 | 54% | 93% | ||
Steven D | 56 | 7 | 0 | 0 | 0 | 48 | 24 | 47% | 82% | ||
![]() | 33 | 2 | 0 | 0 | 0 | 99 | 181 | 11% | 43% | ||
Shane L | 21 | 2 | 0 | 0 | 0 | 80 | 59 | 14% | 64% | ||
Neil H | 15 | 2 | 0 | 0 | 0 | 31 | 42 | 19% | 53% | ||
Fred G | 8 | 2 | 0 | 0 | 0 | 3 | 5 | 56% | 72% | ||
Andrey G | 7 | 0 | 0 | 0 | 0 | 29 | 99 | 5% | 27% | ||
Ron H | 6 | 1 | 0 | 0 | 0 | 23 | 132 | 4% | 19% | ||
Dean T | 6 | 0 | 0 | 0 | 0 | 30 | 27 | 10% | 57% | ||
Bruce W | 6 | 3 | 0 | 0 | 0 | 7 | 2 | 50% | 89% | ||
Frank B | 5 | 0 | 0 | 0 | 0 | 7 | 6 | 28% | 67% | ||
Jack B | 4 | 0 | 0 | 0 | 0 | 13 | 37 | 7% | 31% | ||
Brian C | 4 | 0 | 0 | 0 | 0 | 4 | 10 | 22% | 44% | ||
![]() | 3 | 0 | 0 | 0 | 0 | 9 | 6 | 17% | 67% | ||
Tim H | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 44% | 78% | ||
Duff H | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 11% | 56% | ||
![]() | 2 | 1 | 0 | 0 | 0 | 3 | 12 | 17% | 33% | ||
Tom S | 2 | 0 | 0 | 0 | 0 | 9 | 7 | 11% | 61% | ||
![]() | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 11% | 22% | ||
G R | 1 | 0 | 0 | 0 | 0 | 5 | 12 | 6% | 33% | ||
Nikolai B | 1 | 0 | 0 | 0 | 0 | 1 | 16 | 6% | 11% | ||
![]() | |||||||||||
Richard B | |||||||||||
Sheikh M |