Par, Birdie, Eagle, Ace Count of 2005
2005 Par, Birdie, Eagle, Ace Count
<< 2005 >> | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Par ![]() | Bir | Eag | Alb | Ace | Bog | Oth | Par & - | Bog & - | ||
![]() | 65 | 4 | 1 | 0 | 0 | 76 | 34 | 39% | 81% | ||
![]() | 55 | 10 | 1 | 0 | 0 | 155 | 130 | 19% | 63% | ||
![]() | 40 | 2 | 0 | 0 | 0 | 84 | 99 | 19% | 56% | ||
Dennis B | 32 | 8 | 0 | 0 | 0 | 63 | 23 | 32% | 82% | ||
Simon V | 22 | 2 | 0 | 0 | 0 | 49 | 17 | 27% | 81% | ||
Greg P | 21 | 2 | 0 | 0 | 0 | 10 | 3 | 64% | 92% | ||
Roberto D | 21 | 2 | 0 | 0 | 0 | 71 | 104 | 12% | 47% | ||
Ronald B | 17 | 0 | 0 | 0 | 0 | 40 | 33 | 19% | 63% | ||
![]() | 15 | 2 | 0 | 0 | 0 | 69 | 409 | 3% | 17% | ||
Brent M | 12 | 1 | 0 | 0 | 0 | 3 | 2 | 72% | 89% | ||
Per Vidar R | 9 | 3 | 0 | 0 | 0 | 6 | 0 | 67% | 100% | ||
![]() | 6 | 0 | 0 | 0 | 0 | 5 | 7 | 33% | 61% | ||
![]() | 6 | 1 | 0 | 0 | 0 | 12 | 17 | 19% | 53% | ||
Vincent H | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 56% | 89% | ||
![]() | 5 | 0 | 0 | 0 | 0 | 16 | 69 | 6% | 23% | ||
Peter R | 4 | 1 | 0 | 0 | 0 | 7 | 6 | 28% | 67% | ||
Dave K | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 78% | 89% | ||
![]() | 4 | 0 | 0 | 0 | 0 | 14 | 72 | 4% | 20% | ||
![]() | 4 | 2 | 0 | 0 | 0 | 8 | 40 | 11% | 26% | ||
Shane L | 3 | 1 | 0 | 0 | 0 | 6 | 17 | 15% | 37% | ||
![]() | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 22% | 89% | ||
David C | 1 | 0 | 0 | 0 | 0 | 5 | 12 | 6% | 33% | ||
Ron H | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 11% | 44% | ||
Jason L | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 11% | 56% | ||
Ricardo A | 1 | 1 | 0 | 0 | 0 | 13 | 21 | 6% | 42% | ||
![]() | 0 | 0 | 0 | 0 | 0 | 6 | 30 | 17% | |||
Marco A | |||||||||||
Keith R | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 35% | |||
Timothy B | |||||||||||
Terry B | |||||||||||
Robert M | |||||||||||
Chris L | |||||||||||
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ||||
Dustin O | |||||||||||
Antonio A |