Create Account  
Forgot Password?        
Formatting Pixel
Par Averages of 2010
2010 Par Averages
 
<< 2010 >>
Player Par 3 Par 4 Par 5 THP
HP Lo Avg Hi HP Lo Avg Hi HP Lo Avg Hi
MalaysiaAb Karim C  4   3   3.50   4   12   4   5.50   8   2   6   6.00   6  18
United Statesadam b  44   2   3.30   4   99   3   4.33   6   37   4   4.89   6  180
MalaysiaAdib A  30   3   4.37   6   82   3   5.73   11   23   5   6.52   8  135
United KingdomAdrian S  35   2   4.66   8   70   3   6.39   10   12   6   7.83   12  117
United StatesAlex C  10   3   3.40   5   25   3   4.52   6   10   4   5.30   6  45
MexicoAlfonso B  48   2   4.38   6   121   4   6.17   8   47   4   7.06   9  216
MalaysiaAmar A  16   2   4.00   6   43   4   5.21   8   13   4   6.23   10  72
United KingdomAndrew L  19   4   4.68   7   60   4   6.42   19   11   6   7.18   8  90
United KingdomAndy H  20   3   4.85   8   52   4   5.88   9   9   5   7.78   11  81
United StatesAngela C  5   4   4.00   4   8   4   5.38   7   5   5   5.80   7  18
CanadaAnnette A  52   2   5.33   9   108   3   7.09   10   74   5   8.39   10  234
MalaysiaArief F  279   2   4.13   9   706   2   5.59   10   275   4   6.45   10  1260
United StatesArt S  44   3   3.68   7   100   3   4.72   7   36   4   5.78   8  180
Malaysiaazizi m  4   3   3.75   4   10   5   5.80   7   4   5   5.25   6  18
Brunei Darussalam ben l  108   2   3.98   6   297   3   5.44   8   81   5   6.31   9  486
United StatesBen V  14   3   4.21   6   36   4   6.47   13   13   5   7.77   11  63
United StatesBernie V  8   3   3.88   5   21   4   4.76   6   7   6   6.29   7  36
NorwayBjørn Inge F  24   3   4.25   6   24   4   4.83   7   6   7   7.83   10  54
United Statesbrandon n  21   3   4.86   7   25   3   5.92   8   7   5   6.71   9  53
United StatesBrandon W  4   3   3.50   4   10   4   5.50   7   4   5   6.00   7  18
AustraliaBrett A  19   3   4.79   7   42   4   6.52   9   11   6   8.09   10  72
CanadaBrett B  64   2   3.41   5   87   3   4.60   9   29   4   5.59   8  180
CanadaBrian L  60   2   3.90   6   152   3   5.31   8   58   5   6.43   9  270
United StatesBrian L  4   3   3.75   4   10   4   5.40   8   4   5   6.75   8  18
United KingdomBrian R  9   3   4.22   6   0      0.00      0      0.00     9
United StatesBryan J  5   3   4.20   5   9   4   5.00   7   4   6   6.00   6  18
United StatesCade B  193   2   5.25   9   65   4   6.98   13   21   5   7.81   11  279
United StatesCalvin R  8   3   4.38   6   20   4   5.70   8   8   6   6.63   8  36
United StatesChad W  33   2   3.85   6   74   3   4.78   8   28   4   5.71   8  135
United StatesChris B  21   3   3.81   5   32   4   5.22   7   10   5   5.90   7  63
United StatesChris K  47   2   3.51   5   102   3   4.56   7   40   4   5.23   7  189
United StatesChris M  18   3   4.67   6   45   4   5.98   8   18   4   6.39   8  81
United Stateschris p  76   2   3.67   6   184   3   4.63   7   64   4   5.34   10  324
United Stateschristopher b  4   2   2.75   4   10   3   3.90   5   4   4   4.50   5  18
MexicoClark W  4   3   4.50   6   10   4   5.60   8   4   5   6.00   7  18
MalaysiaCloud R  16   3   4.38   6   40   4   5.18   7   16   4   5.88   8  72
United Statescody g  13   3   3.92   5   38   3   5.47   8   12   4   6.58   8  63
United StatesCraig R  25   3   3.96   6   62   3   5.32   9   21   5   6.19   9  108
CanadaDallas B  3   4   4.67   6   4   4   5.50   8   2   6   7.50   9  9
Dan B  0      0.00      0      0.00      0      0.00     0
CanadaDan H  5   4   4.60   6   8   6   6.75   8   5   6   7.40   10  18
ColombiaDaniel O  4   3   3.75   4   10   4   6.10   11   4   5   7.75   12  18
United StatesDarren W  60   1   4.72   8   89   4   6.09   10   30   5   7.77   10  179
United StatesDave K  2   4   4.00   4   4   5   6.25   8   3   6   7.00   8  9
United StatesDavid B  2   5   5.50   6   5   4   5.20   6   2   7   7.50   8  9
United StatesDavid B  2   3   4.00   5   5   4   5.20   6   2   6   7.00   8  9
United StatesDon W  4   4   5.75   8   11   4   5.64   8   3   5   6.00   7  18
United StatesDoug V  5   2   5.20   7   12   6   7.08   8   1   6   6.00   6  18
PanamaEloy H  8   2   3.25   4   20   4   5.10   7   8   3   4.50   6  36
MalaysiaErizzzzz E  167   2   4.35   6   425   3   5.75   8   164   5   6.68   10  756
CanadaEugene R  138   2   4.21   8   323   3   5.10   10   151   4   6.07   9  612
MalaysiaFIB f  43   3   4.30   7   113   3   5.31   7   42   5   6.60   8  198
NorwayFrank B  24   3   4.17   5   12   4   5.75   7   0      0.00     36
United StatesFrank S  0      0.00      0      0.00      0      0.00     0
Hong Kong Frankie C  13   2   4.23   6   32   4   6.78   11   9   6   8.44   10  54
United StatesFREDA W  124   2   4.32   8   310   2   6.15   8   124   4   6.98   8  558
AustriaFrederic G  30   3   4.87   7   18   4   6.06   8   6   5   7.67   10  54
United KingdomGary M  14   4   5.00   6   39   4   6.31   9   1   6   6.00   6  54
PanamaGeorge B  4   3   3.75   4   10   4   5.10   6   4   5   6.00   8  18
United StatesGeroge C  28   2   4.07   6   73   3   5.52   9   25   4   6.96   11  126
MalaysiaHairuzaman A  4   4   5.00   6   10   4   5.80   8   4   5   6.25   8  18
South AfricaHeiko K  0      0.00      54   3   7.22   14   0      0.00     54
South KoreaHeungKeun L  4   4   5.75   8   10   3   5.70   8   4   3   4.75   7  18
Malaysiahilmi h  4   4   5.00   6   10   4   5.80   8   4   5   6.25   8  18
United StatesIvan B  7   3   4.29   5   9   4   4.89   6   2   6   6.50   7  18
NetherlandsJacob-Jan v  14   4   6.93   11   35   5   10.14   18   14   9   11.36   15  63
United StatesJamie M  2   3   4.00   5   5   4   5.40   6   2   6   6.50   7  9
NetherlandsJan v  4   4   5.25   7   10   6   8.80   13   4   8   10.50   16  18
United StatesJarrett M  8   3   4.00   5   20   3   5.10   7   8   4   5.88   8  36
South AfricaJean Bernard M  38   3   4.68   7   120   3   5.78   8   39   4   6.62   8  197
United StatesJeff C  21   3   4.90   7   25   5   6.28   8   7   6   7.86   10  53
United StatesJeff E  9   3   3.67   4   19   4   5.00   8   8   5   5.63   6  36
MalaysiaJenab C  33   3   4.33   6   80   4   5.49   7   31   5   6.42   8  144
United StatesJerry S  62   2   3.76   6   101   3   5.75   11   35   5   6.77   11  198
United StatesJoe H  99   2   4.00   6   243   3   5.35   9   9   5   7.22   11  351
United StatesJoe L  14   3   4.36   6   37   3   5.51   7   12   4   6.33   12  63
United StatesJohn K  128   2   4.28   8   302   3   5.66   9   110   4   6.25   10  540
United StatesJohn O  54   2   4.02   6   103   3   5.29   7   32   5   6.38   8  189
United StatesJohn R  37   3   4.05   6   125   3   5.23   7   36   5   6.31   8  198
United StatesJohn V  42   3   3.98   6   105   4   5.21   8   42   5   6.17   8  189
United StatesJonathan B  8   3   4.00   6   20   4   6.25   11   8   4   6.88   10  36
CanadaJonathan G  36   3   5.19   7   82   3   6.57   11   26   6   7.96   13  144
United StatesKeith P  4   3   4.50   5   10   3   4.80   7   4   5   5.50   6  18
United StatesKevin L  53   2   4.34   6   62   4   5.68   9   20   5   6.80   8  135
United StatesKevin M  4   4   5.25   7   10   4   6.00   7   4   7   7.25   8  18
United StatesKyle A  15   3   4.40   6   24   4   5.54   7   15   5   6.27   7  54
United StatesLillie S  18   4   6.44   10   0      0.00      0      0.00     18
AustraliaLouis C  21   2   3.48   4   39   3   4.36   5   12   4   5.42   6  72
MalaysiaM Azizi Y  8   3   3.75   4   20   3   4.90   6   8   5   5.88   7  36
South AfricaMalesela S  1   4   4.00   4   13   3   4.92   6   4   6   6.25   7  18
United Kingdommark h  18   4   5.33   8   42   4   6.26   9   12   6   7.42   10  72
CanadaMark W  7   3   4.43   6   9   4   4.89   6   2   6   6.50   7  18
Estonia Märten T  48   3   4.08   7   120   4   5.59   10   48   3   6.65   13  216
Netherlandsmartin n  139   2   3.53   6   351   3   4.86   7   131   4   5.93   8  621
United StatesMarty F  23   3   4.17   6   56   4   5.61   10   20   5   6.60   8  99
MalaysiaMat P  4   3   4.00   5   10   4   4.60   6   4   5   6.00   8  18
United StatesMatt R  32   3   4.28   9   80   3   4.93   9   32   4   6.03   9  144
United StatesMatt t  49   2   4.04   7   124   3   5.32   8   34   4   6.29   8  207
United StatesMatthew H  34   3   3.59   5   103   3   4.47   6   25   4   5.28   7  162
United StatesMelanie B  12   3   4.17   6   24   4   6.46   8   9   6   7.33   10  45
United StatesMichael W  9   3   4.22   5   0      0.00      0      0.00     9
United StatesMike A  19   3   4.16   5   56   3   5.13   7   15   4   5.87   8  90
MalaysiaMIRZA KELANA K  28   2   3.71   6   70   3   4.70   7   28   4   5.68   7  126
MalaysiaMohammad A  4   4   5.00   6   10   5   6.60   8   4   6   8.00   9  18
MalaysiaMohd Aizat M  8   4   4.75   6   20   4   5.90   8   8   5   6.38   8  36
MalaysiaNafidz K  4   2   3.25   4   10   4   5.20   7   4   4   6.00   8  18
United StatesNeeraj W  11   3   4.91   6   24   5   6.83   12   10   6   7.60   11  45
United StatesNeil P  4   3   3.75   4   10   3   4.20   5   4   4   5.00   6  18
United StatesNicholas G  4   4   4.75   5   10   4   5.60   7   4   5   6.00   8  18
United Statesnick j  12   4   4.33   6   32   3   5.13   7   10   4   5.40   7  54
United StatesNirnay P  11   4   5.73   9   5   7   8.20   9   2   7   8.50   10  18
MalaysiaNorazril R  61   3   4.13   7   151   2   5.15   8   58   5   6.09   8  270
Estonia Oskar S  24   3   4.04   6   60   4   5.95   13   24   5   6.71   11  108
MexicoPedro D  40   2   4.50   7   100   3   5.62   8   40   5   7.00   9  180
United StatesPride G  36   2   3.33   5   92   2   4.38   7   34   3   5.03   8  162
MalaysiaQTJ Q  42   3   3.86   6   105   3   5.24   8   42   4   6.10   9  189
United StatesRay B  36   3   5.75   10   90   3   6.47   10   36   6   7.67   9  162
United StatesReid P  108   2   4.28   8   106   3   5.61   8   38   4   6.45   8  252
United StatesRobert S  25   3   4.60   7   47   3   5.89   10   18   5   7.28   11  90
MalaysiaRohaizad H  14   3   4.57   7   45   4   5.40   9   13   5   6.38   8  72
United StatesRorison M  146   2   4.54   7   262   3   6.07   10   42   5   6.88   9  450
CanadaROY W  26   2   3.62   6   38   2   4.29   6   8   5   5.88   7  72
United StatesRyan D  8   3   4.13   5   18   4   5.67   8   10   5   6.70   9  36
United StatesRyan L  189   2   3.87   6   411   3   4.97   8   174   4   5.66   8  774
United Kingdomryan t  1   4   4.00   4   7   4   7.86   11   1   10   10.00   10  9
United StatesScott S  9   3   3.67   5   19   4   4.74   6   8   5   5.88   6  36
United StatesSergio S  42   2   3.98   6   105   3   5.55   8   42   4   6.79   10  189
MalaysiaShahrul S  28   3   4.46   6   73   5   6.18   8   25   5   7.04   10  126
CanadaSimon b  132   2   4.04   8   302   3   5.37   9   106   4   6.12   9  540
United KingdomSimon T  2   3   3.50   4   5   5   6.00   7   2   4   5.00   6  9
Austriastefan k  32   3   4.53   6   84   4   6.26   11   28   6   7.32   9  144
United StatesSteve D  3   3   4.33   5   12   3   4.58   6   3   5   6.67   8  18
United StatesSteve D  22   3   4.14   5   59   3   4.97   8   18   4   5.61   8  99
United KingdomStewart H  6   3   4.17   6   25   5   6.36   9   5   6   7.60   10  36
United StatesTed S  4   3   4.00   5   10   4   5.10   6   4   5   5.25   6  18
MalaysiaTengku Muhammad Nizam T  17   3   6.18   10   39   5   7.85   12   16   7   9.19   14  72
United StatesTerrance N S  38   3   4.11   7   99   2   5.52   8   34   5   6.71   10  171
United Statesthomas c  12   2   3.83   6   30   3   5.00   8   12   4   5.83   7  54
United StatesTim C  8   2   4.00   7   20   4   6.15   8   8   5   7.00   9  36
United StatesTimothy W  4   5   5.50   6   10   6   8.70   11   4   9   10.25   12  18
United StatesTimothy Y  46   2   4.13   9   54   3   6.35   9   8   5   7.25   10  108
United StatesTony T  50   3   4.08   6   134   3   5.23   9   50   4   6.12   9  234
United StatesTravis V  2   3   4.50   6   5   5   6.00   7   2   6   6.00   6  9
United StatesWalter M  124   3   4.66   8   310   3   6.35   9   124   5   7.45   9  558
MalaysiaWan Lotfi S  4   3   4.50   5   10   5   5.80   8   4   7   7.00   7  18
Hong Kong Wancy W  8   3   5.00   6   24   4   6.83   9   4   6   7.25   10  36
NetherlandsYasir Z  65   2   3.74   6   117   3   4.87   7   52   4   5.79   8  234
Malaysiayusof n  12   3   3.83   5   30   4   5.00   8   12   4   6.08   8  54
MENU  
     


Golfers Online  
Click here to chat
  • 4 Guests

2010-09-09 11:20:09
     

Years  
     
Groups  
     

Key  
HP - Holes Played
THP - Total Holes Played
Lo - Lowest Score
Avg - Avarage Score
Hi - Highest Score
     
Bookmark and Share
scroll pixel image
Formatting Pixel
  Formatting Pixel

Thanks for visiting SmartGolfScorecard.com!