Par Averages of 2010
2010 Par Averages
| << 2010 >> | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Par 3 | Par 4 | Par 5 | THP | |||||||||||||
| HP | Lo | Avg | Hi | HP | Lo | Avg | Hi | HP | Lo | Avg | Hi | ||||||
Hemin Xylan M | 5 | 4 | 4.80 | 6 | 8 | 4 | 5.63 | 8 | 5 | 5 | 6.60 | 7 | 18 | ||||
Ab Karim C | 4 | 3 | 3.50 | 4 | 12 | 4 | 5.50 | 8 | 2 | 6 | 6.00 | 6 | 18 | ||||
adam b | 48 | 2 | 3.29 | 4 | 109 | 3 | 4.29 | 6 | 41 | 4 | 4.88 | 6 | 198 | ||||
Adib A | 44 | 3 | 4.45 | 6 | 116 | 4 | 5.77 | 11 | 38 | 5 | 6.79 | 9 | 198 | ||||
Adrian S | 35 | 2 | 4.66 | 8 | 70 | 3 | 6.39 | 10 | 12 | 6 | 7.83 | 12 | 117 | ||||
Alex C | 10 | 3 | 3.40 | 5 | 25 | 3 | 4.52 | 6 | 10 | 4 | 5.30 | 6 | 45 | ||||
Alfonso B | 48 | 2 | 4.38 | 6 | 121 | 4 | 6.17 | 8 | 47 | 4 | 7.06 | 9 | 216 | ||||
Amar A | 16 | 2 | 4.00 | 6 | 43 | 4 | 5.21 | 8 | 13 | 4 | 6.23 | 10 | 72 | ||||
Andrew L | 19 | 4 | 4.68 | 7 | 60 | 4 | 6.42 | 19 | 11 | 6 | 7.18 | 8 | 90 | ||||
Andy H | 20 | 3 | 4.85 | 8 | 52 | 4 | 5.88 | 9 | 9 | 5 | 7.78 | 11 | 81 | ||||
Angela C | 5 | 4 | 4.00 | 4 | 8 | 4 | 5.38 | 7 | 5 | 5 | 5.80 | 7 | 18 | ||||
Annette A | 52 | 2 | 5.33 | 9 | 108 | 3 | 7.09 | 10 | 74 | 5 | 8.39 | 10 | 234 | ||||
Arief F | 455 | 2 | 4.16 | 9 | 1150 | 2 | 5.57 | 10 | 447 | 4 | 6.44 | 10 | 2052 | ||||
Arizal Z | 8 | 3 | 4.75 | 6 | 20 | 5 | 5.90 | 7 | 8 | 6 | 7.25 | 8 | 36 | ||||
Art S | 44 | 3 | 3.68 | 7 | 100 | 3 | 4.72 | 7 | 36 | 4 | 5.78 | 8 | 180 | ||||
azizi m | 4 | 3 | 3.75 | 4 | 10 | 5 | 5.80 | 7 | 4 | 5 | 5.25 | 6 | 18 | ||||
ben l | 176 | 2 | 3.93 | 6 | 484 | 3 | 5.47 | 8 | 132 | 5 | 6.43 | 9 | 792 | ||||
Ben V | 14 | 3 | 4.21 | 6 | 36 | 4 | 6.47 | 13 | 13 | 5 | 7.77 | 11 | 63 | ||||
Bernie V | 8 | 3 | 3.88 | 5 | 21 | 4 | 4.76 | 6 | 7 | 6 | 6.29 | 7 | 36 | ||||
Bjørn Inge F | 24 | 3 | 4.25 | 6 | 24 | 4 | 4.83 | 7 | 6 | 7 | 7.83 | 10 | 54 | ||||
Blikkies v | 8 | 5 | 5.38 | 6 | 20 | 6 | 6.70 | 8 | 8 | 7 | 7.63 | 8 | 36 | ||||
brandon n | 21 | 3 | 4.86 | 7 | 25 | 3 | 5.92 | 8 | 7 | 5 | 6.71 | 9 | 53 | ||||
Brandon W | 12 | 3 | 3.92 | 6 | 32 | 4 | 5.81 | 9 | 10 | 5 | 5.90 | 7 | 54 | ||||
Brett A | 19 | 3 | 4.79 | 7 | 42 | 4 | 6.52 | 9 | 11 | 6 | 8.09 | 10 | 72 | ||||
Brett B | 64 | 2 | 3.41 | 5 | 87 | 3 | 4.60 | 9 | 29 | 4 | 5.59 | 8 | 180 | ||||
Brian L | 84 | 2 | 3.95 | 6 | 213 | 3 | 5.28 | 8 | 81 | 5 | 6.38 | 9 | 378 | ||||
Brian L | 4 | 3 | 3.75 | 4 | 10 | 4 | 5.40 | 8 | 4 | 5 | 6.75 | 8 | 18 | ||||
Brian R | 9 | 3 | 4.22 | 6 | 0 | 0.00 | 0 | 0.00 | 9 | ||||||||
Bryan J | 5 | 3 | 4.20 | 5 | 9 | 4 | 5.00 | 7 | 4 | 6 | 6.00 | 6 | 18 | ||||
Cade B | 193 | 2 | 5.25 | 9 | 65 | 4 | 6.98 | 13 | 21 | 5 | 7.81 | 11 | 279 | ||||
Calvin R | 8 | 3 | 4.38 | 6 | 20 | 4 | 5.70 | 8 | 8 | 6 | 6.63 | 8 | 36 | ||||
Carliff Rizal C | 5 | 4 | 4.20 | 5 | 11 | 4 | 5.36 | 7 | 2 | 5 | 5.50 | 6 | 18 | ||||
Chad W | 37 | 2 | 3.84 | 6 | 84 | 3 | 4.76 | 8 | 32 | 4 | 5.78 | 8 | 153 | ||||
Chris B | 21 | 3 | 3.81 | 5 | 32 | 4 | 5.22 | 7 | 10 | 5 | 5.90 | 7 | 63 | ||||
Chris K | 47 | 2 | 3.51 | 5 | 102 | 3 | 4.56 | 7 | 40 | 4 | 5.23 | 7 | 189 | ||||
Chris M | 18 | 3 | 4.67 | 6 | 45 | 4 | 5.98 | 8 | 18 | 4 | 6.39 | 8 | 81 | ||||
chris p | 84 | 2 | 3.64 | 6 | 204 | 3 | 4.61 | 7 | 72 | 4 | 5.33 | 10 | 360 | ||||
christopher b | 4 | 2 | 2.75 | 4 | 10 | 3 | 3.90 | 5 | 4 | 4 | 4.50 | 5 | 18 | ||||
Clark W | 4 | 3 | 4.50 | 6 | 10 | 4 | 5.60 | 8 | 4 | 5 | 6.00 | 7 | 18 | ||||
Cloud R | 16 | 3 | 4.38 | 6 | 40 | 4 | 5.18 | 7 | 16 | 4 | 5.88 | 8 | 72 | ||||
cody g | 13 | 3 | 3.92 | 5 | 38 | 3 | 5.47 | 8 | 12 | 4 | 6.58 | 8 | 63 | ||||
Craig R | 25 | 3 | 3.96 | 6 | 62 | 3 | 5.32 | 9 | 21 | 5 | 6.19 | 9 | 108 | ||||
Dallas B | 3 | 4 | 4.67 | 6 | 4 | 4 | 5.50 | 8 | 2 | 6 | 7.50 | 9 | 9 | ||||
| Dan B | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||||||||||
Dan H | 5 | 4 | 4.60 | 6 | 8 | 6 | 6.75 | 8 | 5 | 6 | 7.40 | 10 | 18 | ||||
Daniel O | 4 | 3 | 3.75 | 4 | 10 | 4 | 6.10 | 11 | 4 | 5 | 7.75 | 12 | 18 | ||||
Darren W | 60 | 1 | 4.72 | 8 | 89 | 4 | 6.09 | 10 | 30 | 5 | 7.77 | 10 | 179 | ||||
Dave K | 2 | 4 | 4.00 | 4 | 4 | 5 | 6.25 | 8 | 3 | 6 | 7.00 | 8 | 9 | ||||
David B | 2 | 5 | 5.50 | 6 | 5 | 4 | 5.20 | 6 | 2 | 7 | 7.50 | 8 | 9 | ||||
David B | 2 | 3 | 4.00 | 5 | 5 | 4 | 5.20 | 6 | 2 | 6 | 7.00 | 8 | 9 | ||||
Don W | 4 | 4 | 5.75 | 8 | 11 | 4 | 5.64 | 8 | 3 | 5 | 6.00 | 7 | 18 | ||||
Doug D | 86 | 2 | 3.79 | 6 | 194 | 3 | 4.88 | 8 | 62 | 4 | 5.76 | 11 | 342 | ||||
Doug V | 5 | 2 | 5.20 | 7 | 12 | 6 | 7.08 | 8 | 1 | 6 | 6.00 | 6 | 18 | ||||
Eileen H | 3 | 4 | 4.67 | 5 | 5 | 5 | 6.60 | 9 | 1 | 10 | 10.00 | 10 | 9 | ||||
Eloy H | 8 | 2 | 3.25 | 4 | 20 | 4 | 5.10 | 7 | 8 | 3 | 4.50 | 6 | 36 | ||||
Erizzzzz E | 192 | 2 | 4.32 | 6 | 485 | 3 | 5.68 | 8 | 187 | 5 | 6.62 | 10 | 864 | ||||
Eugene R | 162 | 2 | 4.16 | 8 | 377 | 3 | 5.08 | 10 | 181 | 4 | 6.08 | 9 | 720 | ||||
FIB f | 43 | 3 | 4.30 | 7 | 113 | 3 | 5.31 | 7 | 42 | 5 | 6.60 | 8 | 198 | ||||
Frank B | 24 | 3 | 4.17 | 5 | 12 | 4 | 5.75 | 7 | 0 | 0.00 | 36 | ||||||
Frank S | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||||||||||
Frankie C | 13 | 2 | 4.23 | 6 | 32 | 4 | 6.78 | 11 | 9 | 6 | 8.44 | 10 | 54 | ||||
FREDA W | 196 | 2 | 4.32 | 8 | 490 | 2 | 6.11 | 8 | 196 | 4 | 7.02 | 8 | 882 | ||||
Frederic G | 45 | 3 | 5.00 | 7 | 27 | 3 | 6.15 | 9 | 9 | 5 | 7.67 | 10 | 81 | ||||
Gary M | 23 | 4 | 5.22 | 6 | 55 | 4 | 6.31 | 9 | 3 | 6 | 7.33 | 9 | 81 | ||||
George B | 4 | 3 | 3.75 | 4 | 10 | 4 | 5.10 | 6 | 4 | 5 | 6.00 | 8 | 18 | ||||
Geroge C | 28 | 2 | 4.07 | 6 | 73 | 3 | 5.52 | 9 | 25 | 4 | 6.96 | 11 | 126 | ||||
Guus M | 3 | 4 | 4.00 | 4 | 18 | 4 | 5.78 | 8 | 6 | 7 | 8.00 | 9 | 27 | ||||
Hairuzaman A | 4 | 4 | 5.00 | 6 | 10 | 4 | 5.80 | 8 | 4 | 5 | 6.25 | 8 | 18 | ||||
Harold S | 5 | 4 | 4.60 | 5 | 9 | 5 | 6.22 | 8 | 4 | 6 | 7.75 | 9 | 18 | ||||
Heiko K | 166 | 2 | 4.64 | 9 | 424 | 3 | 6.14 | 12 | 166 | 4 | 7.56 | 14 | 756 | ||||
HeungKeun L | 4 | 4 | 5.75 | 8 | 10 | 3 | 5.70 | 8 | 4 | 3 | 4.75 | 7 | 18 | ||||
hilmi h | 4 | 4 | 5.00 | 6 | 10 | 4 | 5.80 | 8 | 4 | 5 | 6.25 | 8 | 18 | ||||
Ivan B | 7 | 3 | 4.29 | 5 | 9 | 4 | 4.89 | 6 | 2 | 6 | 6.50 | 7 | 18 | ||||
Jacob-Jan v | 14 | 4 | 6.93 | 11 | 35 | 5 | 10.14 | 18 | 14 | 9 | 11.36 | 15 | 63 | ||||
Jamie M | 2 | 3 | 4.00 | 5 | 5 | 4 | 5.40 | 6 | 2 | 6 | 6.50 | 7 | 9 | ||||
Jan v | 4 | 4 | 5.25 | 7 | 10 | 6 | 8.80 | 13 | 4 | 8 | 10.50 | 16 | 18 | ||||
Jarrett M | 20 | 3 | 4.15 | 5 | 50 | 3 | 5.16 | 9 | 20 | 4 | 5.95 | 9 | 90 | ||||
Jean Bernard M | 86 | 2 | 4.41 | 7 | 232 | 3 | 5.72 | 8 | 86 | 4 | 6.59 | 8 | 404 | ||||
Jeff C | 21 | 3 | 4.90 | 7 | 25 | 5 | 6.28 | 8 | 7 | 6 | 7.86 | 10 | 53 | ||||
Jeff E | 9 | 3 | 3.67 | 4 | 19 | 4 | 5.00 | 8 | 8 | 5 | 5.63 | 6 | 36 | ||||
Jenab C | 41 | 3 | 4.39 | 6 | 100 | 4 | 5.55 | 8 | 39 | 4 | 6.33 | 8 | 180 | ||||
Jerry S | 66 | 2 | 3.79 | 6 | 111 | 3 | 5.82 | 11 | 39 | 5 | 6.74 | 11 | 216 | ||||
Joe H | 99 | 2 | 4.00 | 6 | 243 | 3 | 5.35 | 9 | 9 | 5 | 7.22 | 11 | 351 | ||||
Joe L | 14 | 3 | 4.36 | 6 | 37 | 3 | 5.51 | 7 | 12 | 4 | 6.33 | 12 | 63 | ||||
John K | 128 | 2 | 4.28 | 8 | 302 | 3 | 5.66 | 9 | 110 | 4 | 6.25 | 10 | 540 | ||||
John O | 94 | 2 | 4.05 | 7 | 156 | 3 | 5.32 | 8 | 47 | 5 | 6.45 | 8 | 297 | ||||
John R | 37 | 3 | 4.05 | 6 | 125 | 3 | 5.23 | 7 | 36 | 5 | 6.31 | 8 | 198 | ||||
John V | 42 | 3 | 3.98 | 6 | 105 | 4 | 5.21 | 8 | 42 | 5 | 6.17 | 8 | 189 | ||||
Jonathan B | 37 | 2 | 3.76 | 6 | 90 | 3 | 5.12 | 11 | 35 | 4 | 6.06 | 10 | 162 | ||||
Jonathan G | 44 | 3 | 5.18 | 7 | 104 | 3 | 6.51 | 11 | 32 | 6 | 8.09 | 13 | 180 | ||||
Keith P | 4 | 3 | 4.50 | 5 | 10 | 3 | 4.80 | 7 | 4 | 5 | 5.50 | 6 | 18 | ||||
Kevin L | 53 | 2 | 4.34 | 6 | 62 | 4 | 5.68 | 9 | 20 | 5 | 6.80 | 8 | 135 | ||||
Kevin M | 4 | 4 | 5.25 | 7 | 10 | 4 | 6.00 | 7 | 4 | 7 | 7.25 | 8 | 18 | ||||
Kyle A | 15 | 3 | 4.40 | 6 | 24 | 4 | 5.54 | 7 | 15 | 5 | 6.27 | 7 | 54 | ||||
Lillie S | 18 | 4 | 6.44 | 10 | 0 | 0.00 | 0 | 0.00 | 18 | ||||||||
Louis C | 32 | 2 | 3.50 | 4 | 71 | 3 | 4.37 | 5 | 23 | 4 | 5.09 | 6 | 126 | ||||
M Azizi Y | 8 | 3 | 3.75 | 4 | 20 | 3 | 4.90 | 6 | 8 | 5 | 5.88 | 7 | 36 | ||||
Malesela S | 1 | 4 | 4.00 | 4 | 13 | 3 | 4.92 | 6 | 4 | 6 | 6.25 | 7 | 18 | ||||
mark h | 18 | 4 | 5.33 | 8 | 42 | 4 | 6.26 | 9 | 12 | 6 | 7.42 | 10 | 72 | ||||
Mark S | 48 | 2 | 3.79 | 6 | 122 | 3 | 4.68 | 7 | 46 | 3 | 5.41 | 7 | 216 | ||||
Mark W | 7 | 3 | 4.43 | 6 | 9 | 4 | 4.89 | 6 | 2 | 6 | 6.50 | 7 | 18 | ||||
Märten T | 56 | 3 | 4.11 | 7 | 140 | 4 | 5.54 | 10 | 56 | 3 | 6.64 | 13 | 252 | ||||
martin n | 191 | 2 | 3.54 | 6 | 484 | 3 | 4.84 | 7 | 180 | 4 | 5.89 | 8 | 855 | ||||
Marty F | 23 | 3 | 4.17 | 6 | 56 | 4 | 5.61 | 10 | 20 | 5 | 6.60 | 8 | 99 | ||||
Mat P | 4 | 3 | 4.00 | 5 | 10 | 4 | 4.60 | 6 | 4 | 5 | 6.00 | 8 | 18 | ||||
Matt R | 32 | 3 | 4.28 | 9 | 80 | 3 | 4.93 | 9 | 32 | 4 | 6.03 | 9 | 144 | ||||
Matt t | 49 | 2 | 4.04 | 7 | 124 | 3 | 5.32 | 8 | 34 | 4 | 6.29 | 8 | 207 | ||||
Matthew H | 40 | 3 | 3.60 | 5 | 109 | 3 | 4.46 | 6 | 31 | 4 | 5.29 | 7 | 180 | ||||
Melanie B | 12 | 3 | 4.17 | 6 | 24 | 4 | 6.46 | 8 | 9 | 6 | 7.33 | 10 | 45 | ||||
Michael W | 9 | 3 | 4.22 | 5 | 0 | 0.00 | 0 | 0.00 | 9 | ||||||||
MIRZA KELANA K | 28 | 2 | 3.71 | 6 | 70 | 3 | 4.70 | 7 | 28 | 4 | 5.68 | 7 | 126 | ||||
Mohammad A | 4 | 4 | 5.00 | 6 | 10 | 5 | 6.60 | 8 | 4 | 6 | 8.00 | 9 | 18 | ||||
Mohammad Nizam H | 16 | 4 | 5.00 | 6 | 44 | 4 | 6.02 | 10 | 12 | 5 | 7.50 | 10 | 72 | ||||
Mohd Aizat M | 8 | 4 | 4.75 | 6 | 20 | 4 | 5.90 | 8 | 8 | 5 | 6.38 | 8 | 36 | ||||
Nafidz K | 4 | 2 | 3.25 | 4 | 10 | 4 | 5.20 | 7 | 4 | 4 | 6.00 | 8 | 18 | ||||
Neeraj W | 11 | 3 | 4.91 | 6 | 24 | 5 | 6.83 | 12 | 10 | 6 | 7.60 | 11 | 45 | ||||
Neil P | 4 | 3 | 3.75 | 4 | 10 | 3 | 4.20 | 5 | 4 | 4 | 5.00 | 6 | 18 | ||||
Nicholas G | 4 | 4 | 4.75 | 5 | 10 | 4 | 5.60 | 7 | 4 | 5 | 6.00 | 8 | 18 | ||||
nick j | 12 | 4 | 4.33 | 6 | 32 | 3 | 5.13 | 7 | 10 | 4 | 5.40 | 7 | 54 | ||||
Nirnay P | 11 | 4 | 5.73 | 9 | 5 | 7 | 8.20 | 9 | 2 | 7 | 8.50 | 10 | 18 | ||||
Norazril R | 107 | 3 | 4.07 | 7 | 258 | 2 | 5.10 | 8 | 103 | 4 | 6.01 | 9 | 468 | ||||
Olivier M | 3 | 4 | 5.00 | 6 | 4 | 5 | 8.00 | 13 | 2 | 8 | 8.50 | 9 | 9 | ||||
Oskar S | 20 | 3 | 4.10 | 6 | 50 | 4 | 6.12 | 13 | 20 | 5 | 6.75 | 11 | 90 | ||||
Pedro D | 40 | 2 | 4.50 | 7 | 100 | 3 | 5.62 | 8 | 40 | 5 | 7.00 | 9 | 180 | ||||
Phil H | 16 | 4 | 5.94 | 8 | 65 | 4 | 7.11 | 13 | 9 | 6 | 8.22 | 10 | 90 | ||||
Piet P | 18 | 4 | 5.33 | 7 | 45 | 4 | 6.38 | 10 | 18 | 6 | 6.67 | 8 | 81 | ||||
Pride G | 52 | 2 | 3.37 | 5 | 132 | 2 | 4.33 | 7 | 50 | 3 | 5.00 | 8 | 234 | ||||
QTJ Q | 48 | 3 | 3.90 | 6 | 120 | 3 | 5.13 | 8 | 48 | 4 | 6.06 | 9 | 216 | ||||
Ray B | 36 | 3 | 5.75 | 10 | 90 | 3 | 6.47 | 10 | 36 | 6 | 7.67 | 9 | 162 | ||||
razidisham m | 4 | 4 | 4.75 | 5 | 11 | 4 | 5.09 | 6 | 3 | 4 | 5.33 | 7 | 18 | ||||
Razman Z | 16 | 3 | 4.81 | 7 | 41 | 4 | 5.90 | 8 | 15 | 5 | 6.67 | 8 | 72 | ||||
Razman Zaki Z | 12 | 3 | 4.50 | 6 | 32 | 4 | 5.56 | 8 | 10 | 5 | 6.30 | 8 | 54 | ||||
Reid P | 138 | 2 | 4.25 | 10 | 118 | 3 | 5.69 | 9 | 41 | 4 | 6.39 | 8 | 297 | ||||
Robert S | 25 | 3 | 4.60 | 7 | 47 | 3 | 5.89 | 10 | 18 | 5 | 7.28 | 11 | 90 | ||||
Rohaizad H | 14 | 3 | 4.57 | 7 | 45 | 4 | 5.40 | 9 | 13 | 5 | 6.38 | 8 | 72 | ||||
Rorison M | 150 | 2 | 4.55 | 7 | 273 | 3 | 6.07 | 10 | 45 | 4 | 6.82 | 9 | 468 | ||||
ROY W | 26 | 2 | 3.62 | 6 | 38 | 2 | 4.29 | 6 | 8 | 5 | 5.88 | 7 | 72 | ||||
Ryan D | 8 | 3 | 4.13 | 5 | 18 | 4 | 5.67 | 8 | 10 | 5 | 6.70 | 9 | 36 | ||||
Ryan L | 223 | 2 | 3.88 | 6 | 490 | 3 | 4.98 | 8 | 205 | 4 | 5.66 | 8 | 918 | ||||
ryan t | 1 | 4 | 4.00 | 4 | 7 | 4 | 7.86 | 11 | 1 | 10 | 10.00 | 10 | 9 | ||||
Scott S | 9 | 3 | 3.67 | 5 | 19 | 4 | 4.74 | 6 | 8 | 5 | 5.88 | 6 | 36 | ||||
Sergio S | 42 | 2 | 3.98 | 6 | 105 | 3 | 5.55 | 8 | 42 | 4 | 6.79 | 10 | 189 | ||||
Shahrul S | 28 | 3 | 4.46 | 6 | 73 | 5 | 6.18 | 8 | 25 | 5 | 7.04 | 10 | 126 | ||||
Simon G | 140 | 2 | 4.00 | 8 | 326 | 3 | 5.36 | 9 | 110 | 4 | 6.11 | 9 | 576 | ||||
Simon T | 4 | 3 | 4.00 | 5 | 10 | 4 | 5.40 | 7 | 4 | 4 | 6.50 | 8 | 18 | ||||
stefan k | 32 | 3 | 4.53 | 6 | 84 | 4 | 6.26 | 11 | 28 | 6 | 7.32 | 9 | 144 | ||||
Steve D | 3 | 3 | 4.33 | 5 | 12 | 3 | 4.58 | 6 | 3 | 5 | 6.67 | 8 | 18 | ||||
Steve D | 22 | 3 | 4.14 | 5 | 59 | 3 | 4.97 | 8 | 18 | 4 | 5.61 | 8 | 99 | ||||
Stewart H | 6 | 3 | 4.17 | 6 | 25 | 5 | 6.36 | 9 | 5 | 6 | 7.60 | 10 | 36 | ||||
Ted S | 4 | 3 | 4.00 | 5 | 10 | 4 | 5.10 | 6 | 4 | 5 | 5.25 | 6 | 18 | ||||
Tengku Muhammad Nizam T | 21 | 3 | 5.90 | 10 | 49 | 4 | 7.82 | 12 | 20 | 7 | 9.25 | 14 | 90 | ||||
Terrance N S | 38 | 3 | 4.11 | 7 | 99 | 2 | 5.52 | 8 | 34 | 5 | 6.71 | 10 | 171 | ||||
thomas c | 12 | 2 | 3.83 | 6 | 30 | 3 | 5.00 | 8 | 12 | 4 | 5.83 | 7 | 54 | ||||
Tim C | 8 | 2 | 4.00 | 7 | 20 | 4 | 6.15 | 8 | 8 | 5 | 7.00 | 9 | 36 | ||||
Timothy W | 4 | 5 | 5.50 | 6 | 10 | 6 | 8.70 | 11 | 4 | 9 | 10.25 | 12 | 18 | ||||
Timothy Y | 46 | 2 | 4.13 | 9 | 54 | 3 | 6.35 | 9 | 8 | 5 | 7.25 | 10 | 108 | ||||
Tony T | 54 | 3 | 4.06 | 6 | 144 | 3 | 5.27 | 9 | 54 | 4 | 6.11 | 9 | 252 | ||||
Travis V | 2 | 3 | 4.50 | 6 | 5 | 5 | 6.00 | 7 | 2 | 6 | 6.00 | 6 | 9 | ||||
Walter M | 204 | 2 | 4.58 | 8 | 510 | 3 | 6.43 | 9 | 204 | 5 | 7.48 | 9 | 918 | ||||
Wan Lotfi S | 4 | 3 | 4.50 | 5 | 10 | 5 | 5.80 | 8 | 4 | 7 | 7.00 | 7 | 18 | ||||
Wancy W | 8 | 3 | 5.00 | 6 | 24 | 4 | 6.83 | 9 | 4 | 6 | 7.25 | 10 | 36 | ||||
Weekend Warrior2 L | 4 | 3 | 3.75 | 4 | 10 | 4 | 4.90 | 6 | 4 | 6 | 6.25 | 7 | 18 | ||||
Yasir Z | 65 | 2 | 3.74 | 6 | 117 | 3 | 4.87 | 7 | 52 | 4 | 5.79 | 8 | 234 | ||||
yusof n | 12 | 3 | 3.83 | 5 | 30 | 4 | 5.00 | 8 | 12 | 4 | 6.08 | 8 | 54 | ||||
Hemin Xylan M
adam b
Adrian S
Alfonso B
Annette A
ben l
Bjørn Inge F
Blikkies v
Brett A
Daniel O
Eloy H
Frankie C
Frederic G
Guus M
Harold S
HeungKeun L
Märten T